Nilmar at the double for resurgent Villarreal
In-form Brazilian forward Nilmar scored a brace to help slow-starting Villarreal climb into mid-table with a 3-1 home win over Valladolid on Sunday.
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| David Villa | Valencia | 9 | 0 | 4 |
| L. Messi | Barcelona | 7 | 1 | 0 |
| Z. Ibrahimovic | Barcelona | 7 | 0 | 4 |
| W. Pandiani | Osasuna | 6 | 0 | 5 |
| Seydou Keita | Barcelona | 6 | 0 | 2 |
| Cristiano Ronaldo | Real M… | 5 | 1 | 2 |
| A. Aduriz | Mallorca | 5 | 0 | 1 |
| G. Higuaín | Real M… | 5 | 0 | 2 |
| Luis Fabiano | Sevilla | 5 | 0 | 1 |
| Diego Costa | Real V… | 4 | 0 | 3 |
| Pablo Hernández | Valencia | 4 | 0 | 1 |
| D. Forlán | Atlét… | 4 | 1 | 2 |
| Nauzet Aleman | Real V… | 4 | 0 | 3 |
| R. Soldado | Getafe | 4 | 0 | 1 |
| A. Aguilar | Real Z… | 4 | 0 | 2 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| Ustaritz | Athlet… | 1 | 2 | 7 |
| E. Luna | Tenerife | 6 | 1 | 7 |
| L. Ponzio | Real Z… | 4 | 1 | 7 |
| Weligton | Málaga | 4 | 1 | 7 |
| Nivaldo | Real V… | 2 | 2 | 6 |
| M. Flaño | Osasuna | 3 | 1 | 6 |
| Sergio Ramos | Real M… | 3 | 1 | 6 |
| J. Forlín | Espanyol | 3 | 1 | 6 |
| P. Assunção | Atlét… | 6 | 0 | 6 |
| Roman Martinez | Tenerife | 6 | 0 | 6 |
| J. Crespo | Racin… | 2 | 1 | 5 |
| F. Amorebieta | Athlet… | 4 | 1 | 5 |
| D. Prieto | Deport… | 4 | 1 | 5 |
| César Arzo | Real V… | 4 | 1 | 5 |
| J. Paredes | Real Z… | 4 | 1 | 5 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Nilmar at the double for resurgent Villarreal