Real Madrid hold upper hand for 'El Clasico'
Real Madrid may be out of the King's Cup but they have made their best league start in 17 years and go into next Sunday's 'El Clasico' at Barcelon…
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| D. Forlán | Atlét… | 32 | 6 | 11 |
| S. Eto'o | Barcelona | 30 | 1 | 12 |
| David Villa | Valencia | 28 | 6 | 15 |
| L. Messi | Barcelona | 23 | 3 | 7 |
| G. Higuaín | Real M… | 22 | 3 | 9 |
| T. Henry | Barcelona | 19 | 0 | 5 |
| Álvaro Negredo | Almería | 19 | 3 | 11 |
| F. Kanouté | Sevilla | 18 | 2 | 10 |
| Raúl | Real M… | 18 | 0 | 8 |
| S. Aguero | Atlét… | 17 | 0 | 8 |
| J. Llorente | Villarreal | 15 | 0 | 3 |
| F. Llorente | Athlet… | 14 | 1 | 6 |
| R. Soldado | Getafe | 13 | 1 | 9 |
| N. Zigic | Racin… | 13 | 1 | 6 |
| José Barkero | Numancia | 12 | 5 | 7 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| Carlos Marchena | Valencia | 13 | 3 | 18 |
| P. Orbaiz | Athlet… | 13 | 2 | 17 |
| Óscar Serrano | Racin… | 14 | 1 | 17 |
| F. Amorebieta | Athlet… | 14 | 1 | 17 |
| L. Perea | Atlét… | 12 | 2 | 16 |
| Sergio Ramos | Real M… | 13 | 1 | 16 |
| F. Navarro | Sevilla | 16 | 0 | 16 |
| F. Yeste | Athlet… | 8 | 3 | 15 |
| R. Soldado | Getafe | 9 | 2 | 15 |
| D. Godin | Villarreal | 12 | 1 | 15 |
| Jesus Gomez | Málaga | 12 | 1 | 15 |
| D. Navarro | Mallorca | 8 | 2 | 14 |
| Josemi | Mallorca | 10 | 2 | 14 |
| Moises Hurtado | Espanyol | 13 | 1 | 14 |
| P. Pinillos | Racin… | 13 | 1 | 14 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Real Madrid hold upper hand for 'El Clasico'